Zhangjiagang Bonded Area Henglong Steel Tube Co., Ltd.
|
Gold Index: 12375
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ASTM A519 Cold Drawn Carbon And Alloy Steel Seamless Mechanical Tubing
SPECIFICATIONS:
Surface Treatment: Oiling/Black painting/Varnish/Passivation/Phosphating/Pickling
Ends: BE/PE, ends caps
Marking: as per requirement
Size:(mm)
OD: 6~350mm WT: 0.8~35mm
As per standard or as per customer’s requirement
Length: ≤16m. Fixed Length (6m,9m,12m, 16m or as per requirement) or random length
Package: Hexagonal Bundles with steel strips and plastic wrapping outside/Wooden box/Wooden crate/Steel frame/As per customer’s requirement
CHEMICAL COMPOSITION (%):
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1015 | 0.13-0.18 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1035 | 0.32-0.38 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
MECHNICAL PROPERTIES (Minimum Values) :